The job below is no longer available.

You might also like

in Austin, TX

Use left and right arrow keys to navigate
Hours Full-time, Part-time
Location 1623 Toomey Road
Austin, Texas

About this job

Job Description:
The Database Administrator is responsible for the stable and consistent operation of the company’s software systems, databases, and reporting infrastructure. This individual ensures that key applications are deployed and maintained consistently to company and industry standards. This position will develop and document integrations as well as maintain a road map to identify better use and sharing of information.  The role reports to the Manager of IT Business Operations.

Specific Job Responsibilities:
•	Designs, develops, and manages information management strategies. Oversees the data warehouse and all related activities including data sourcing, ETL, design, data flow diagrams, data integrity, integrations, and workflows
•	Participates in strategic and tactical planning discussions, collaborates with business customers, and gathers requirements to deliver business process solutions
•	Develops interactive dashboards and reports using relational databases from internal and external data sources
•	Performs data integration, writes efficient SQL queries, and develops/deploys reporting solutions that apply data visualization standards and best practices
•	Performs data movements and extractions via ETL
•	Deploys and maintains corporate applications throughout the lifecycle of the product
•	Creates documentation and technical specifications for reporting solutions, develops procedures/standards work, and supports readiness/training activities to end users

Job Requirements:
•	Minimum 3 years of relevant experience in a database administration, business analytics, business intelligence, or comparable analytics role
•	3 years of experience with database development and database integration
•	Experience in data mining structured and unstructured data (SQL, ETL, data warehouse, Oracle, etc.) in a business environment with large-scale, complex data sets
•	Knowledge of SQL to write complete, optimized queries across large volumes of data

Skills and Qualities Preferences:
•	Bachelor's Degree in MIS or related field is preferred
•	Working IT in retail or hospitality a plus
•	Strong analytical problem-solving skills
•	Ability to work in a fast-paced environment independently with minimal supervision
•	Must be able to work extended hours and weekends according to demand
•	Exposure to programming languages such as C# and VB
•	Experience with cloud technologies such as Azure and AWS